2008 Brazilian GP - Saturday practice times PDF Print E-mail
Alonso is fastest in the final practice session, followed by Hamilton and Kovalainen.

FORMULA 1 GRANDE PREMIO DO BRASIL 2008 - saturday practice

PosNo Driver Team TimeGapLaps
1 5 Fernando Alonso Renault1:12.141 19
2 22 Lewis Hamilton McLaren-Mercedes 1:12.212 0.071 18
3 23 Heikki Kovalainen McLaren-Mercedes 1:12.225 0.084 18
4 2 Felipe Massa Ferrari1:12.312 0.171 17
5 15 Sebastian Vettel STR-Ferrari 1:12.389 0.248 19
6 3 Nick Heidfeld BMW1:12.402 0.261 19
7 14 Sebastien Bourdais STR-Ferrari 1:12.426 0.285 18
8 10 Mark Webber Red Bull-Renault 1:12.453 0.312 18
9 6 Nelsinho Piquet Renault1:12.457 0.316 24
10 11 Jarno Trulli Toyota1:12.457 0.316 19
11 7 Nico Rosberg Williams-Toyota 1:12.625 0.484 16
12 1 Kimi Räikkönen Ferrari1:12.698 0.557 18
13 12 Timo Glock Toyota1:12.712 0.571 22
14 4 Robert Kubica BMW1:12.971 0.830 22
15 8 Kazuki Nakajima Williams-Toyota 1:13.054 0.913 19
16 9 David Coulthard Red Bull-Renault 1:13.058 0.917 22
17 17 Rubens Barrichello Honda 1:13.135 0.994 24
18 16 Jenson Button Honda 1:13.278 1.137 23
19 21 Giancarlo Fisichella Force India-Ferrari1:13.460 1.319 22
20 20 Adrian Sutil Force India-Ferrari1:13.680 1.539 22
 

2011 Driver table

  1. 0 Sebastian Vettel 
  2. 0 Fernando Alonso
  3. 0 Mark Webber
  4. 0 Lewis Hamilton

Read more...

2011 Constructors table

  1. 0 RBR-Renault
  2. 0 McLaren-Mercedes
  3. 0 Ferrari
  4. 0 Mercedes GP

Read more...

Need to know

  1. Formula 1 lexicon
  2. Without Traction Control
  3. Logistics of Formula
  4. Rain - adapt to win

Read more...