2008 European GP (Valencia) - Friday practice 2 PDF Print E-mail

Kimi Räikkönen leads his Ferrari to the quickest time in Valencia. In the second practice session Fernando Alonso and Jenson Button close the top 3.


2008 season

AusMalBahSpaTurMonCanFraBritGerHunEurBelItaSinJapChiBra


Race 12 - European GP, Valencia, Spain (Valencia street circuit) 22-24 August 2008
Friday practice 1Friday practice 2Saturday practice QualifyingRaceGallery

2008 FORMULA 1 TELEFONICA GRAND PRIX OF EUROPE - Practice 2

PosNo Driver Team TimeGapLaps
      
1 1 Kimi Räikkönen Ferrari1:39.477 30
2 5 Fernando Alonso Renault1:39.497 0.020 39
3 16 Jenson Button Honda 1:39.546 0.069 35
4 2 Felipe Massa Ferrari1:39.678 0.201 31
5 22 Lewis Hamilton McLaren-Mercedes 1:39.712 0.235 31
6 23 Heikki Kovalainen McLaren-Mercedes 1:39.954 0.477 30
7 12 Timo Glock Toyota1:39.967 0.490 32
8 4 Robert Kubica BMW1:40.149 0.672 35
9 6 Nelson Piquet Renault1:40.439 0.962 32
10 21 Giancarlo Fisichella Force India-Ferrari1:40.500 1.023 23
11 10 Mark Webber Red Bull-Renault 1:40.585 1.108 24
12 7 Nico Rosberg Williams-Toyota 1:40.607 1.130 34
13 9 David Coulthard Red Bull-Renault 1:40.696 1.219 23
14 8 Kazuki Nakajima Williams-Toyota 1:40.742 1.265 34
15 11 Jarno Trulli Toyota1:40.877 1.400 32
16 15 Sebastian Vettel STR-Ferrari 1:40.982 1.505 36
17 20 Adrian Sutil Force India-Ferrari1:40.999 1.522 32
18 3 Nick Heidfeld BMW1:41.084 1.607 35
19 14 Sebastien Bourdais STR-Ferrari 1:41.246 1.769 38
20 17 Rubens Barrichello Honda 1:41.377 1.900 31

Last Updated on Friday, 29 August 2008 17:54
 

2011 Driver table

  1. 0 Sebastian Vettel 
  2. 0 Fernando Alonso
  3. 0 Mark Webber
  4. 0 Lewis Hamilton

Read more...

2011 Constructors table

  1. 0 RBR-Renault
  2. 0 McLaren-Mercedes
  3. 0 Ferrari
  4. 0 Mercedes GP

Read more...

Need to know

  1. Formula 1 lexicon
  2. Without Traction Control
  3. Logistics of Formula
  4. Rain - adapt to win

Read more...