| BMW to try Ferrari 'nose hole' |
|
|
Apr.30 (GMM) BMW-Sauber, and probably other formula one teams, will shortly experiment with the new 'nose hole' innovation that featured on the dominant Ferrari cars in last weekend's Spanish grand prix.
Although Maranello based Ferrari insists that the shark mouth-style feature in front of the driver position may not be used at every race this season, BMW technical director Willy Rampf confirmed that a similar concept will be trialled in the team's Hinwil wind tunnel in the coming days. "I am almost certain that it would also work on some of the other cars so we will have a look," Rampf is quoted as saying by Switzerland's Motorsport Aktuell publication.
|
| Rd | Grand Prix | Info | ||||
| 1 | Bahrain GP | p1 | p2 | p3 | Qu | Race |
| 2 | Australian GP | p1 | p2 | p3 | Qu | Race |
| 3 | Malaysian GP | p1 | p2 | p3 | Qu | Race |
| 4 | Chinese GP | 18 April | ||||
| 5 | Spanish GP | 9 May | ||||
| 6 | Monaco GP | 16 May | ||||
| 7 | Turkish GP | 30 May | ||||
| 8 | Canadian GP | 13 June | ||||
| 9 | European GP | 27 June | ||||
| 10 | British GP | 11 July | ||||
| 11 | German GP | 25 July | ||||
| 12 | Hungarian GP | 1 August | ||||
| 13 | Belgian GP | 29 August | ||||
| 14 | Italian GP | 12 September | ||||
| 15 | Singapore GP | 26 September | ||||
| 16 | Japanese GP | 3 October | ||||
| 17 | Korean GP | 17 October | ||||
| 18 | Abu Dhabi GP | 31 October | ||||
| 19 | Brazilian GP | 14 November | ||||
| 1 | Jenson Button | 70 |
| 2 | Fernando Alonso | 67 |
| 3 | Sebastian Vettel | 60 |
| Full table |
| 1 | Red Bull | 156 |
| 2 | McLaren | 131 |
| 3 | Ferrari | 124 |
| Full table |