| Kovalainen fastest yet again in afternoon session |
|
|
Heikki Kovalainen has once again set the fastest lap in the second practice session at the new Abu Dhabi track. The McLaren KERS system ishighly advantageous in the middle sector of the lap. The times are as follows.
|
| Rd | Grand Prix | Info | ||||
| 1 | Bahrain GP | p1 | p2 | p3 | Qu | Race |
| 2 | Australian GP | p1 | p2 | p3 | Qu | Race |
| 3 | Malaysian GP | p1 | p2 | p3 | Qu | Race |
| 4 | Chinese GP | 18 April | ||||
| 5 | Spanish GP | 9 May | ||||
| 6 | Monaco GP | 16 May | ||||
| 7 | Turkish GP | 30 May | ||||
| 8 | Canadian GP | 13 June | ||||
| 9 | European GP | 27 June | ||||
| 10 | British GP | 11 July | ||||
| 11 | German GP | 25 July | ||||
| 12 | Hungarian GP | 1 August | ||||
| 13 | Belgian GP | 29 August | ||||
| 14 | Italian GP | 12 September | ||||
| 15 | Singapore GP | 26 September | ||||
| 16 | Japanese GP | 3 October | ||||
| 17 | Korean GP | 17 October | ||||
| 18 | Abu Dhabi GP | 31 October | ||||
| 19 | Brazilian GP | 14 November | ||||
| 1 | Jenson Button | 70 |
| 2 | Fernando Alonso | 67 |
| 3 | Sebastian Vettel | 60 |
| Full table |
| 1 | Red Bull | 156 |
| 2 | McLaren | 131 |
| 3 | Ferrari | 124 |
| Full table |