| Formula 1 driver salaries revealed: Raikkonen top earner |
|
|
Arabian Business has revealed the salary list of the current Formula 1 drivers. Most notable is Raikkonen topping the list while Barrichello almost drove for free.
Ahead of the inaugural Abu Dhabi Grand Prix this weekend around the all-new, spectacular Yas Marina street circuit, , which is perhaps unsurprisingly topped by former world champions Kimi Raikkonen (Ferrari, 2007), Lewis Hamilton (McLaren-Mercedes, 2008) and Fernando Alonso (Renault, 2005 and 2006). F1 2009 driver salaries: 1. Kimi Raikkonen £27.35m F1 teams spending on drivers in 2009: 1. Ferrari £32.2m
|
| Rd | Grand Prix | Info | ||||
| 1 | Bahrain GP | p1 | p2 | p3 | Qu | Race |
| 2 | Australian GP | p1 | p2 | p3 | Qu | Race |
| 3 | Malaysian GP | p1 | p2 | p3 | Qu | Race |
| 4 | Chinese GP | 18 April | ||||
| 5 | Spanish GP | 9 May | ||||
| 6 | Monaco GP | 16 May | ||||
| 7 | Turkish GP | 30 May | ||||
| 8 | Canadian GP | 13 June | ||||
| 9 | European GP | 27 June | ||||
| 10 | British GP | 11 July | ||||
| 11 | German GP | 25 July | ||||
| 12 | Hungarian GP | 1 August | ||||
| 13 | Belgian GP | 29 August | ||||
| 14 | Italian GP | 12 September | ||||
| 15 | Singapore GP | 26 September | ||||
| 16 | Japanese GP | 3 October | ||||
| 17 | Korean GP | 17 October | ||||
| 18 | Abu Dhabi GP | 31 October | ||||
| 19 | Brazilian GP | 14 November | ||||
| 1 | Jenson Button | 70 |
| 2 | Fernando Alonso | 67 |
| 3 | Sebastian Vettel | 60 |
| Full table |
| 1 | Red Bull | 156 |
| 2 | McLaren | 131 |
| 3 | Ferrari | 124 |
| Full table |