| Rosberg likes Merc better than Schumacher |
|
|
Mar.10 (GMM) Michael Schumacher's brother has added another voice to claims the 41-year-old German might not match the pace of the sister Mercedes car this weekend in Bahrain. As the racing world gears up for the return to formula one of the seven time world champion, his manager Willi Weber warned this week that Schumacher does not enjoy the W01's tendency to understeer. And team boss Ross Brawn said: "Nico (Rosberg) has felt a little better in the car (than Schumacher) in his test days." Ralf Schumacher told Germany's Bild newspaper: "I've heard that Nico is getting along with the car perhaps a little better than my brother. But Michael is working. "He does not like understeering cars, unlike some other drivers, such as Button, for example, who worked with the team last year," he added.
|
| Rd | Grand Prix | Info | ||||
| 1 | Bahrain GP | p1 | p2 | p3 | Qu | Race |
| 2 | Australian GP | p1 | p2 | p3 | Qu | Race |
| 3 | Malaysian GP | p1 | p2 | p3 | Qu | Race |
| 4 | Chinese GP | 18 April | ||||
| 5 | Spanish GP | 9 May | ||||
| 6 | Monaco GP | 16 May | ||||
| 7 | Turkish GP | 30 May | ||||
| 8 | Canadian GP | 13 June | ||||
| 9 | European GP | 27 June | ||||
| 10 | British GP | 11 July | ||||
| 11 | German GP | 25 July | ||||
| 12 | Hungarian GP | 1 August | ||||
| 13 | Belgian GP | 29 August | ||||
| 14 | Italian GP | 12 September | ||||
| 15 | Singapore GP | 26 September | ||||
| 16 | Japanese GP | 3 October | ||||
| 17 | Korean GP | 17 October | ||||
| 18 | Abu Dhabi GP | 31 October | ||||
| 19 | Brazilian GP | 14 November | ||||
| 1 | Jenson Button | 70 |
| 2 | Fernando Alonso | 67 |
| 3 | Sebastian Vettel | 60 |
| Full table |
| 1 | Red Bull | 156 |
| 2 | McLaren | 131 |
| 3 | Ferrari | 124 |
| Full table |